Ghaziabad Chart 2021 — Ghaziabad Satta King Record Chart
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 92 | 83 | 63 | 40 | 97 | 34 | 89 | 82 | 70 | 49 | 91 |
| 2 | 12 | 60 | 06 | 17 | 00 | 16 | 08 | 58 | 14 | 09 | 44 | 29 |
| 3 | 72 | 69 | 99 | 11 | 17 | 32 | 75 | 48 | 88 | 37 | 57 | 17 |
| 4 | 28 | 96 | 53 | 09 | 88 | 23 | 90 | 47 | 37 | 62 | 70 | 42 |
| 5 | 49 | 52 | 24 | 06 | 05 | 24 | 18 | 95 | 64 | 36 | 58 | 10 |
| 6 | 16 | 00 | 91 | 25 | 26 | 88 | 11 | 35 | 44 | 18 | 56 | 82 |
| 7 | 74 | 80 | 96 | 09 | 46 | 41 | 03 | 85 | 14 | 17 | 50 | 16 |
| 8 | 67 | 32 | 36 | 90 | 70 | 99 | 91 | 61 | 00 | 82 | 57 | 72 |
| 9 | 79 | 15 | 55 | 02 | 12 | 60 | 78 | 05 | 36 | 58 | 71 | 33 |
| 10 | 71 | 24 | 31 | 75 | 53 | 97 | 35 | 27 | 52 | 68 | 39 | 90 |
| 11 | 61 | 85 | 19 | 83 | 61 | 09 | 87 | 61 | 40 | 22 | 53 | 17 |
| 12 | 68 | 04 | 90 | 07 | 55 | 41 | 11 | 37 | 49 | 03 | 50 | 97 |
| 13 | 51 | 92 | 93 | 84 | 20 | 21 | 30 | 23 | 60 | 32 | 17 | 93 |
| 14 | 02 | 62 | 68 | 53 | 44 | 32 | 44 | 68 | 77 | 24 | 66 | 72 |
| 15 | 42 | 94 | 45 | 54 | 52 | 87 | 33 | 33 | 10 | 81 | 22 | 26 |
| 16 | 81 | 52 | 11 | 80 | 24 | 46 | 61 | 64 | 26 | 23 | 38 | 38 |
| 17 | 17 | 59 | 85 | 67 | 99 | 36 | 40 | 23 | 22 | 50 | 14 | 29 |
| 18 | 77 | 25 | 23 | 83 | 83 | 05 | 01 | 22 | 80 | 06 | 88 | 33 |
| 19 | 93 | 93 | 05 | 11 | 46 | 04 | 12 | 92 | 78 | 06 | 12 | 98 |
| 20 | 40 | 95 | 99 | 24 | 56 | 20 | 49 | 43 | 76 | 68 | 56 | 75 |
| 21 | 91 | 68 | 65 | 97 | 48 | 04 | 76 | 03 | 75 | 84 | 27 | 22 |
| 22 | 80 | 66 | 04 | 18 | 81 | 65 | 82 | 52 | 93 | 97 | 16 | 75 |
| 23 | 49 | 01 | 80 | 53 | 98 | 70 | 01 | 52 | 68 | 05 | 41 | 79 |
| 24 | 08 | 48 | 59 | 15 | 67 | 05 | 77 | 62 | 92 | 36 | 32 | 10 |
| 25 | 07 | 28 | 22 | 84 | 88 | 76 | 16 | 92 | 97 | 15 | 19 | 88 |
| 26 | 02 | 85 | 67 | 47 | 48 | 06 | 02 | 58 | 29 | 82 | 40 | 78 |
| 27 | 80 | 26 | 96 | 33 | 05 | 94 | 84 | 82 | 00 | 96 | 53 | 96 |
| 28 | 08 | XX | 45 | 74 | 75 | 71 | 25 | 50 | 41 | 18 | 90 | 25 |
| 29 | 81 | XX | 58 | 21 | 83 | 46 | 27 | 17 | 94 | 03 | 17 | 16 |
| 30 | 21 | XX | 39 | XX | 84 | XX | 03 | 61 | XX | 67 | XX | 95 |
| 31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
→ View Ghaziabad Satta Result (Main Page)
📄 View Ghaziabad 2021 Full Chart Page
← Back to Home
📄 View Ghaziabad 2021 Full Chart Page
Other Popular Game Charts 2021
Yearly Game Records
Ghaziabad Chart 2021 — FAQ
What is Ghaziabad Result?
Ghaziabad Result is the official Ghaziabad Satta King number announced daily at 08:50 PM. The Ghaziabad result is published on Satta King minutes after the draw, alongside the full Ghaziabad chart and the Ghaziabad record history.
How do I check the Ghaziabad Satta King result today?
Open Satta King, scroll to the live result strip and look for Ghaziabad. You can also visit the Ghaziabad pillar page or the Ghaziabad 2021 chart to see today's Ghaziabad Satta result with the previous days alongside it.
What time is the Ghaziabad result declared?
The Ghaziabad Satta King result is declared at approximately 08:50 PM (IST). Satta King refreshes the Ghaziabad result automatically after the draw so you always see the freshest Ghaziabad number.
Where can I view the full Ghaziabad chart?
The complete Ghaziabad chart for 2021 is published on this page and on the Ghaziabad chart explorer at /charts.php?game=GHAZIABAD. Every Ghaziabad record from 2018 to 2026 is preserved in a calendar-style grid.
Is the Ghaziabad record on this site reliable?
Yes — every Ghaziabad Satta record on Satta King is sourced directly from the Ghaziabad draw publication and verified against multiple feeds before going live. The Ghaziabad chart is updated by an automated cron, so the Ghaziabad record you see is always current.
How do I read the Ghaziabad Satta King chart?
Each cell in the Ghaziabad chart shows the winning Ghaziabad number for that day. Rows are days of the month and columns are months. To find a specific Ghaziabad record, pick the year, then read across the row for the month and date you want.