Satta King This Month's Chart

DATE DESAWAR GALI FARIDABAD GHAZIABAD DIN
01-04-2026 XX 97 35 63
02-04-2026 81 63 33 31
03-04-2026 41 62 99 70
04-04-2026 97 75 59 62
05-04-2026 71 59 29 19
06-04-2026 47 46 39 95
07-04-2026 44 01 07 44
08-04-2026 05 42 91 09
09-04-2026 67 47 47 23
10-04-2026 85 11 05 80
11-04-2026 85 24 XX 07
12-04-2026 92 06 65 76
13-04-2026 82 39 33 90
14-04-2026 00 02 04 29
15-04-2026 49 82 64 87
16-04-2026 93 15 03 85
17-04-2026 99 40 44 04
18-04-2026 15 69 21 97
19-04-2026 93 - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE GAZIYABAAD TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-04-2026 12 59 72 38
02-04-2026 78 86 65 13
03-04-2026 00 05 78 26
04-04-2026 77 42 69 XX
05-04-2026 17 13 84 25
06-04-2026 59 94 23 XX
07-04-2026 26 61 12 52
08-04-2026 88 57 46 XX
09-04-2026 97 38 91 XX
10-04-2026 77 25 68 XX
11-04-2026 53 62 73 39
12-04-2026 52 03 54 34
13-04-2026 14 69 15 XX
14-04-2026 73 24 47 XX
15-04-2026 19 13 32 77
16-04-2026 14 51 39 75
17-04-2026 47 76 48 67
18-04-2026 62 28 86 69
19-04-2026 - - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE HARIDWAR GHAZIABAD NOON TEZPUR MORNING TEZPUR DAY
01-04-2026 11 39 37 24
02-04-2026 29 12 34 48
03-04-2026 02 74 95 52
04-04-2026 83 88 51 18
05-04-2026 37 85 08 79
06-04-2026 68 45 72 81
07-04-2026 53 92 93 42
08-04-2026 26 49 16 35
09-04-2026 00 90 29 03
10-04-2026 39 64 42 41
11-04-2026 94 21 50 16
12-04-2026 46 70 22 35
13-04-2026 70 11 74 98
14-04-2026 35 04 28 10
15-04-2026 14 78 67 97
16-04-2026 07 29 06 67
17-04-2026 95 30 35 53
18-04-2026 91 17 59 91
19-04-2026 - - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE BHOPAL MORNING GOA NIGHT LUCKNOW GOLD SHREE KRISHNA
01-04-2026 XX XX 23 03
02-04-2026 97 XX 90 34
03-04-2026 41 XX 15 42
04-04-2026 97 XX 07 93
05-04-2026 71 XX 67 60
06-04-2026 47 XX 31 98
07-04-2026 75 XX 72 06
08-04-2026 05 XX 80 85
09-04-2026 67 XX 34 96
10-04-2026 85 XX 82 20
11-04-2026 85 25 XX 67
12-04-2026 92 63 65 40
13-04-2026 82 XX 17 60
14-04-2026 01 66 75 91
15-04-2026 49 XX 81 34
16-04-2026 93 XX 55 59
17-04-2026 63 XX 10 91
18-04-2026 15 XX 07 85
19-04-2026 93 - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE TIGER SATTA JANTA BAZAR RAJNAGAR GOOD LUCK SATTA
01-04-2026 XX 73 45 92
02-04-2026 20 04 85 73
03-04-2026 15 XX 33 82
04-04-2026 65 XX 52 61
05-04-2026 32 67 54 14
06-04-2026 74 11 XX 22
07-04-2026 82 96 50 76
08-04-2026 91 42 44 12
09-04-2026 30 52 98 63
10-04-2026 XX 03 29 91
11-04-2026 24 XX 55 77
12-04-2026 80 63 19 88
13-04-2026 38 29 74 55
14-04-2026 94 09 56 68
15-04-2026 38 69 90 14
16-04-2026 79 96 11 41
17-04-2026 85 39 59 76
18-04-2026 41 34 34 83
19-04-2026 - - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE KASHI NIGHT MAHALAXMI DELHI BAZAR SHREE GANESH
01-04-2026 62 25 39 43
02-04-2026 94 82 11 55
03-04-2026 34 10 XX 58
04-04-2026 72 63 13 39
05-04-2026 92 60 67 87
06-04-2026 83 40 11 43
07-04-2026 35 61 76 96
08-04-2026 51 38 30 83
09-04-2026 70 60 43 69
10-04-2026 XX 43 27 85
11-04-2026 XX XX 30 48
12-04-2026 93 77 63 65
13-04-2026 77 46 XX XX
14-04-2026 28 89 20 42
15-04-2026 45 39 59 29
16-04-2026 14 40 XX XX
17-04-2026 45 01 55 69
18-04-2026 29 23 97 67
19-04-2026 - - - -
20-04-2026 - - - -
21-04-2026 - - - -
22-04-2026 - - - -
23-04-2026 - - - -
24-04-2026 - - - -
25-04-2026 - - - -
26-04-2026 - - - -
27-04-2026 - - - -
28-04-2026 - - - -
29-04-2026 - - - -
30-04-2026 - - - -
DATE SHRI KUBER
01-04-2026 01
02-04-2026 03
03-04-2026 22
04-04-2026 24
05-04-2026 29
06-04-2026 27
07-04-2026 37
08-04-2026 82
09-04-2026 81
10-04-2026 99
11-04-2026 31
12-04-2026 62
13-04-2026 12
14-04-2026 25
15-04-2026 15
16-04-2026 30
17-04-2026 83
18-04-2026 49
19-04-2026 -
20-04-2026 -
21-04-2026 -
22-04-2026 -
23-04-2026 -
24-04-2026 -
25-04-2026 -
26-04-2026 -
27-04-2026 -
28-04-2026 -
29-04-2026 -
30-04-2026 -
⚠️ IMPORTANT DISCLAIMER: This platform is strictly for informational and educational purposes only. We do not operate, promote, or facilitate any form of gambling or betting services, and we do not accept money, deposits, or wagers of any kind. Access is intended for users aged 18 and above only. Gambling activities may be risky, addictive, and can lead to financial loss. Users are solely responsible for their actions and must ensure compliance with all applicable local laws and regulations. By using this platform, you acknowledge that you understand these risks and agree that we shall not be held liable for any losses, damages, or consequences arising from your use of this information.

Subscribe for Updates

Receive the latest Satta King results and news directly in your inbox.

Play Online