Gali Chart 2021 — Gali Satta King Record Chart
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | 91 | 26 | 65 | 69 | 66 | 74 | 19 | 56 | 33 | 86 | 06 |
| 2 | 66 | 07 | 05 | 25 | 59 | 42 | 60 | 82 | 31 | 08 | 49 | 49 |
| 3 | 40 | 65 | 22 | 09 | 86 | 55 | 35 | 91 | 38 | 17 | 26 | 29 |
| 4 | 34 | 65 | 34 | 30 | 59 | 33 | 89 | 84 | 02 | 99 | 28 | 06 |
| 5 | 32 | 22 | 39 | 38 | 25 | 82 | 77 | 87 | 22 | 87 | 00 | 07 |
| 6 | 77 | 74 | 91 | 04 | 68 | 57 | 21 | 69 | 34 | 21 | 90 | 17 |
| 7 | 15 | 30 | 51 | 46 | 18 | 40 | 95 | 29 | 18 | 93 | 92 | 46 |
| 8 | 36 | 66 | 32 | 12 | 68 | 55 | 45 | 66 | 45 | 60 | 07 | 47 |
| 9 | 64 | 45 | 94 | 24 | 76 | 99 | 34 | 68 | 58 | 27 | 73 | 45 |
| 10 | 92 | 41 | 34 | 61 | 14 | 25 | 73 | 81 | 86 | 22 | 14 | 43 |
| 11 | 05 | 20 | 71 | 27 | 99 | 06 | 52 | 15 | 25 | 71 | 62 | 09 |
| 12 | 06 | 27 | 04 | 29 | 79 | 98 | 93 | 46 | 08 | 15 | 40 | 78 |
| 13 | 71 | 19 | 69 | 48 | 12 | 41 | 85 | 52 | 75 | 33 | 71 | 29 |
| 14 | 87 | 73 | 93 | 90 | 20 | 93 | 12 | 83 | 54 | 97 | 00 | 02 |
| 15 | 08 | 32 | 61 | 51 | 65 | 34 | 53 | 91 | 03 | 48 | 70 | 25 |
| 16 | 32 | 90 | 58 | 78 | 30 | 06 | 76 | 12 | 99 | 25 | 42 | 64 |
| 17 | 59 | 48 | 68 | 87 | 76 | 84 | 43 | 80 | 59 | 47 | 61 | 72 |
| 18 | 55 | 17 | 96 | 90 | 51 | 34 | 59 | 40 | 33 | 05 | 08 | 29 |
| 19 | 47 | 59 | 83 | 24 | 33 | 75 | 01 | 32 | 92 | 91 | 98 | 90 |
| 20 | 82 | 30 | 92 | 57 | 76 | 31 | 61 | 63 | 36 | 08 | 47 | 13 |
| 21 | 48 | 28 | 43 | 24 | 94 | 75 | 49 | 78 | 72 | 00 | 46 | 45 |
| 22 | 95 | 32 | 31 | 02 | 89 | 99 | 23 | 50 | 93 | 67 | 24 | 81 |
| 23 | 74 | 61 | 01 | 44 | 61 | 57 | 29 | 53 | 99 | 78 | 94 | 31 |
| 24 | 66 | 38 | 59 | 69 | 53 | 36 | 64 | 08 | 82 | 30 | 32 | 73 |
| 25 | 49 | 73 | 90 | 22 | 87 | 97 | 06 | 49 | 75 | 98 | 11 | 84 |
| 26 | 40 | 48 | 46 | 21 | 90 | 82 | 31 | 14 | 19 | 97 | 84 | 21 |
| 27 | 20 | 38 | 99 | 18 | 39 | 17 | 49 | 12 | 52 | 42 | 30 | 83 |
| 28 | 62 | XX | 31 | 44 | 14 | 31 | 01 | 92 | 75 | 89 | 67 | 73 |
| 29 | 18 | XX | 53 | 62 | 79 | 81 | 06 | 39 | 96 | 28 | 83 | 07 |
| 30 | 84 | XX | 25 | XX | 16 | XX | 89 | 20 | XX | 79 | XX | 28 |
| 31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
→ View Gali Satta Result (Main Page)
📄 View Gali 2021 Full Chart Page
← Back to Home
📄 View Gali 2021 Full Chart Page
Other Popular Game Charts 2021
Yearly Game Records
Gali Chart 2021 — FAQ
What is Gali Result?
Gali Result is the official Gali Satta King number announced daily at 11:55 PM. The Gali result is published on Satta King minutes after the draw, alongside the full Gali chart and the Gali record history.
How do I check the Gali Satta King result today?
Open Satta King, scroll to the live result strip and look for Gali. You can also visit the Gali pillar page or the Gali 2021 chart to see today's Gali Satta result with the previous days alongside it.
What time is the Gali result declared?
The Gali Satta King result is declared at approximately 11:55 PM (IST). Satta King refreshes the Gali result automatically after the draw so you always see the freshest Gali number.
Where can I view the full Gali chart?
The complete Gali chart for 2021 is published on this page and on the Gali chart explorer at /charts.php?game=GALI. Every Gali record from 2018 to 2026 is preserved in a calendar-style grid.
Is the Gali record on this site reliable?
Yes — every Gali Satta record on Satta King is sourced directly from the Gali draw publication and verified against multiple feeds before going live. The Gali chart is updated by an automated cron, so the Gali record you see is always current.
How do I read the Gali Satta King chart?
Each cell in the Gali chart shows the winning Gali number for that day. Rows are days of the month and columns are months. To find a specific Gali record, pick the year, then read across the row for the month and date you want.