INDIA BAZAR Chart 2022
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 22 | 56 |
| 2 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 06 | 59 |
| 3 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 84 | 57 |
| 4 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 32 | 41 |
| 5 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 84 | 40 |
| 6 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 26 | 77 |
| 7 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 17 | 91 |
| 8 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 97 | 19 |
| 9 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 64 | 03 |
| 10 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 72 | 99 |
| 11 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 18 | 35 |
| 12 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 88 | 07 |
| 13 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 41 | 91 |
| 14 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 74 | 31 |
| 15 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 09 | 16 |
| 16 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 74 | 30 |
| 17 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 25 | 84 |
| 18 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 05 | 50 |
| 19 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 10 | 75 |
| 20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 24 | 81 |
| 21 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 95 | 14 |
| 22 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 32 | 58 |
| 23 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 66 | 73 |
| 24 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 96 | 54 |
| 25 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 97 | 31 |
| 26 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 83 | 94 |
| 27 | XX | XX | XX | XX | XX | XX | XX | XX | XX | 94 | 59 | 65 |
| 28 | XX | XX | XX | XX | XX | XX | XX | XX | XX | 40 | 81 | 78 |
| 29 | XX | XX | XX | XX | XX | XX | XX | XX | XX | 99 | 89 | 45 |
| 30 | XX | XX | XX | XX | XX | XX | XX | XX | XX | 46 | XX | 78 |
| 31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
📄 View India Bazar 2022 Full Chart Page
← Back to Home