Satta King Alerts: Gali Satta, Desawar Satta, Faridabad Satta, Ghaziabad Satta, Black Satta, Satta Number, Satta Chart, Satta Record, Satta Bazar, Satta Game, Satta Market, Satta Online, Black Satta King, Satta King 786, Satta King Online, Satta Result, Satta King Live, Gali Result, Desawar Result

Satta King Live Result

Result Update on: 07-Mar-2026 01:09 PM

HARIDWAR ( 12:00 pm )
WAIT
GHAZIABAD NOON ( 02:00 pm )
WAIT
TEZPUR MORNING ( 01:30 pm )
WAIT
LUCKNOW GOLD ( 12:30 pm )
82
JANTA BAZAR ( 03:30 pm )
WAIT
GOOD LUCK SATTA ( 01:30 pm )
WAIT

Ghaziabad Record Chart 2024

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 68 22 30 92 84 66 30 74 - - - -
2 10 61 63 75 70 39 46 04 - - - -
3 06 98 17 59 69 55 07 97 - - - -
4 62 25 93 41 20 46 29 33 - - - -
5 15 83 77 00 60 08 02 - - - - -
6 94 38 91 87 56 83 36 - - - - -
7 02 99 59 24 91 04 76 - - - - -
8 84 84 52 28 18 11 50 - - - - -
9 65 59 83 99 94 24 61 - - - - -
10 90 86 94 69 47 30 84 - - - - -
11 34 42 91 09 77 89 64 - - - - -
12 16 38 50 71 31 32 92 - - - - -
13 43 74 17 73 17 18 54 - - - - -
14 98 87 25 83 54 43 90 - - - - -
15 37 25 47 54 23 01 97 - - - - -
16 60 14 31 74 91 69 74 - - - - -
17 87 68 58 56 80 89 30 - - - - -
18 19 92 01 95 30 69 22 - - - - -
19 41 69 55 92 88 42 35 - - - - -
20 99 56 34 14 12 91 81 - - - - -
21 47 12 75 88 69 85 12 - - - - -
22 35 07 30 32 81 05 27 - - - - -
23 09 76 47 57 58 64 12 - - - - -
24 92 95 21 55 77 95 52 - - - - -
25 22 90 39 42 62 04 24 - - - - -
26 46 08 27 85 19 05 54 - - - - -
27 99 46 48 92 15 83 01 - - - - -
28 31 58 58 31 75 25 89 - - - - -
29 51 XX 34 55 65 99 33 - - - - -
30 84 XX 61 XX 69 XX 98 - - - - -
31 XX XX XX XX XX XX XX - - - - -

Subscribe for Updates

Receive the latest Satta King results and news directly in your inbox.

Play Online